
相關文章
Related Articles詳細介紹
| 品牌 | 其他品牌 | 規格 | 8ml--1000ml | 
|---|---|---|---|
| 供貨周期 | 兩周 | 主要用途 | 試劑包裝瓶 | 
| 應用領域 | 環保,化工,生物產業,農林牧漁,制藥/生物制藥 | 
透明PP試劑瓶凈化車間生產無酶無菌生物診斷用塑料樣品瓶
產品介紹
無酶:進口醫療級原料,10萬級凈化車間生產,無Rnas/Dnase, 無人類DNA,無PCR抑制劑,雙層藥用級PE袋包裝,滿足進潔凈區。適合診斷試劑用。
無菌(需要對瓶子進行輻照滅菌處理,訂貨之后大概要一周貨期;滅菌后瓶子整體會泛黃):進口醫療級原料,萬級凈化車間生產,無酶,無菌等級 10-6SAL, 無熱源,無內毒素,雙層藥用級PE袋包裝,滿足進潔凈區。適合生物、醫藥及高要求的診斷試劑包裝用。
√ 無內襯型聚丙烯瓶蓋密封性強;
√ 可耐受瓶內壓力98kpa,無液體滲漏,滿足航空運輸要求
√ 能在低達-78℃的冷凍箱內使用;
√ 聚丙烯材質可以耐121℃30分鐘高溫滅菌,不變形不泄露;
√ 出色的耐化學性能,能夠抵抗絕大多數的化學物質腐蝕;
√ 瓶蓋帶有測扭力設計,適用于自動化罐裝線;
√ 藥用級PE袋單、雙層包裝,滿足進潔凈區要求;
√ 可以提供經濟型、無酶型、無菌型和客戶定制型;
√ 可提供密封完整性,溶出物、析出物和顆粒物驗證和測試報告;






表1.質量控制情況
Table 1. Quality Profile
項 目 Items  | 經濟型 Commercial  | 無菌級 Sterility Grade  | 無酶級 Nuclease-free Grade  | 生物級 Biological Grade  | 
原材料 Resins Used  | 國產醫用 Domestic  | 進口醫用 Imported  | 進口醫用 Imported  | 進口醫用 Imported  | 
質量指標Specification  | ||||
外觀Appearance  | ●  | ●  | ●  | ●  | 
尺寸Size  | ●  | ●  | ●  | ●  | 
容積Capability  | ●  | ●  | ●  | ●  | 
密封性Leakproof  | ●  | ●  | ●  | ●  | 
跌落性能Drop resistant  | ●  | ●  | ●  | ●  | 
微生物限度 Microbiological Purity  | ●  | |||
無菌Sterility  | ●  | ●  | ||
無熱源(內毒素)Endotoxin  | ●  | ●  | ●  | |
無人類DNA Free human-DNA  | ●  | |||
無DNase/RNase Free DNase/RNase  | ●  | |||
表2.法 規 符 合 性 情 況
Table 2. Regulatory Complies Profile
項目 Item  | 經濟型Commercial  | 無菌級 Sterility Grade  | 無酶級 Nuclease-free Grade  | 生物級 Biological Grade  | 
原材料 Resins Used  | 國產醫用 Domestic  | 進口醫用 Imported  | 進口醫用 Imported  | 進口醫用 Imported  | 
食品接觸塑料制品法規Regulation on Food Contact for Plastics and Articles  | ||||
歐盟:10/2011/EC (PIM)及修訂版 European Union: 10/2011/EC (PIM)  | ●  | ●  | ●  | ●  | 
美國:FDA 21 CFR 177.1520 United States: FDA 21 CFR 177.1520  | ●  | ●  | ●  | ●  | 
中國:GB4806.7-2016 China: GB4806.7-2016  | ●  | ●  | ●  | ●  | 
藥典符合性Pharmacopeia Complies  | ||||
USP 39 塑料容器 USP 39 Containers  | ●  | ●  | ●  | |
EP 9.0章節3.1.3聚乙烯類產品 EP 9.0 Chapter 3.1.3Polyolefins  | ●  | ●  | ●  | |
EP 9.0章節3.1.5注射用和滴眼用聚乙烯類產品EP 9.0< 3.1.5>Polyethylene with additives for containers for parenteral preparations and for ophthalmic preparations  | ●  | ●  | ●  | |
生物相容性Biocompatibility  | ||||
ISO 10993-5細胞毒性 ISO 10993-5 Cytotoxicity  | ●  | ●  | ●  | |
ISO 10993-10皮刺和致敏試驗 ISO 10993-10 Irritation and Sensitization tests  | ●  | ●  | ●  | |
ISO 10993-11系統毒性試驗 ISO 10993-11 Acute Systemic Toxicity Test  | ●  | ●  | ●  | |
USP 內毒素測試 USP Bacterial Endotoxins-LAL test  | ●  | ●  | ●  | |
USP 體外生物反應測試 USP Biological reactivity testing, in vitro  | ●  | ●  | ●  | |
USP 體內生物反應測試 USP Biological reactivity testing, in vivo, class VI  | ●  | ●  | ●  | |
表2. 法 規 符 合 性 情況(續)
Table 2. Regulatory Complies Profile (Continued)
項目 Item  | 經濟型 Commercial  | 無菌級 Sterility Grade  | 無酶級 Nuclease-free Grade  | 生物級 Biological Grade  | 
原材料 Resins Used  | 國產醫用 Domestic  | 進口醫用 Imported  | 進口醫用 Imported  | 進口醫用 Imported  | 
動物來源Animal Origin  | ||||
TSE/BSE申明  | ●  | ●  | ●  | ●  | 
過敏源 Allergen  | ||||
無過敏源申明  | ●  | ●  | ●  | ●  | 
雜質Elemental Impurity  | ||||
ICH Q3D  | ●  | ●  | ●  | |
環境影響Environment Impact  | ||||
ROSH  | ●  | ●  | ●  | ●  | 
REACH  | ●  | ●  | ●  | ●  | 
密封完整性Leakproof  | ||||
產品經確認,密封性能完整。 Leakproof as validation  | ●  | ●  | ●  | ●  | 
顆粒 Particulates  | ||||
USP 和EP 2.9.19  | ●  | ●  | ●  | |
溶出物 Extractables  | ||||
USP 塑料制容器  | ●  | ●  | ●  | |
滅菌 Sterilization  | ||||
產品經輻照,滿足無菌要求(SAL=10-6)。 Meet the sterility level(SAL=10-6) after irritation.  | ●  | ●  | ||
產品咨詢
電話
微信掃一掃